Monroe Community College - State University of New York


prospective


Registration and Records Download Forms Register Online Master Schedule
line
line

SUMMER 2012 Varied Length Courses
Last Day to Drop/Withdraw

Tuition Refund Schedule
CRN Subject Course Section Start Date End Date Last Day to Drop Last Day to Withdraw
60009 ACC 101 501 05/29/12 06/30/12 06/04/12 06/24/12
60025 ACC 101 550 07/09/12 08/11/12 07/14/12 08/04/12
60060 ACC 101 600 05/29/12 07/07/12 06/05/12 06/29/12
60887 ACC 101 650 07/09/12 08/18/12 07/17/12 08/10/12
60272 ACC 101 SL1 05/29/12 08/11/12 06/12/12 07/27/12
61397 ACC 102 500 05/29/12 06/30/12 06/04/12 06/24/12
60100 ACC 102 550 07/09/12 08/11/12 07/14/12 08/04/12
60111 ACC 102 600 05/29/12 07/07/12 06/05/12 06/29/12
61398 ACC 102 SL1 05/29/12 08/11/12 06/12/12 07/27/12
61555 ACD 140 C51 05/29/12 06/30/12 06/04/12 06/24/12
61554 ACD 246 C81 05/29/12 08/18/12 06/14/12 08/02/12
60002 ANT 101 500 05/29/12 06/30/12 06/04/12 06/24/12
60649 ANT 101 650 07/09/12 08/18/12 07/17/12 08/10/12
60063 ANT 102 550 07/09/12 08/11/12 07/14/12 08/04/12
61570 ANT 102 600 05/29/12 07/07/12 06/05/12 06/29/12
61742 ANT 130 550 07/09/12 08/18/12 07/17/12 08/10/12
61006 ANT 205 200 06/13/12 06/30/12 06/16/12 06/27/12
61007 ANT 205 205 06/13/12 06/30/12 06/16/12 06/27/12
60004 ART 101 600 05/29/12 07/07/12 06/05/12 06/29/12
60942 ART 101 650 07/09/12 08/18/12 07/17/12 08/10/12
60290 ART 104 500 05/29/12 06/30/12 06/04/12 06/24/12
60291 ART 104 505 05/29/12 06/30/12 06/04/12 06/24/12
60948 ART 109 650 07/09/12 08/18/12 07/17/12 08/10/12
60949 ART 109 655 07/09/12 08/18/12 07/17/12 08/10/12
60015 ART 118 500 05/29/12 06/30/12 06/04/12 06/24/12
61657 ART 119 600 05/29/12 07/07/12 06/05/12 06/29/12
60041 ART 204 550 07/09/12 08/11/12 07/14/12 08/04/12
60293 ART 204 555 07/09/12 08/11/12 07/14/12 08/04/12
60150 ASL 101 600 05/29/12 07/07/12 06/05/12 06/29/12
60153 ASL 101 601 05/29/12 07/07/12 06/05/12 06/29/12
60159 ASL 101 603 05/29/12 07/07/12 06/05/12 06/29/12
60304 ASL 101 604 05/29/12 07/07/12 06/05/12 06/29/12
60172 ASL 101 650 07/09/12 08/18/12 07/17/12 08/10/12
61567 ASL 102 651 07/09/12 08/18/12 07/17/12 08/10/12
60188 ASL 102 652 07/09/12 08/18/12 07/17/12 08/10/12
61382 ASL 102 653 07/09/12 08/18/12 07/17/12 08/10/12
60660 ASL 103 600 05/29/12 07/07/12 06/05/12 06/29/12
61241 ATP 100 800 05/29/12 08/11/12 06/12/12 07/27/12
61242 ATP 100 805 05/29/12 08/11/12 06/12/12 07/27/12
61659 ATP 102 805 05/29/12 08/11/12 06/12/12 07/27/12
61661 ATP 106 800 05/29/12 08/11/12 06/12/12 07/27/12
61697 ATP 106 805 05/29/12 08/11/12 06/12/12 07/27/12
61662 ATP 106 806 05/29/12 08/11/12 06/12/12 07/27/12
61585 ATP 107 800 05/29/12 08/11/12 06/12/12 07/27/12
61582 ATP 107 805 05/29/12 08/11/12 06/12/12 07/27/12
61583 ATP 107 806 05/29/12 08/11/12 06/12/12 07/27/12
60629 ATP 108 800 05/29/12 08/11/12 06/12/12 07/27/12
61140 ATP 108 805 05/29/12 08/11/12 06/12/12 07/27/12
60631 ATP 108 806 05/29/12 08/11/12 06/12/12 07/27/12
61451 ATP 139 801 05/29/12 08/11/12 06/12/12 07/27/12
60311 ATP 143 803 05/29/12 08/11/12 06/12/12 07/27/12
60312 ATP 143 804 05/29/12 08/11/12 06/12/12 07/27/12
60313 ATP 153 800 05/29/12 08/11/12 06/12/12 07/27/12
60456 ATP 155 800 05/29/12 08/11/12 06/12/12 07/27/12
60315 ATP 156 800 05/29/12 08/04/12 06/11/12 07/22/12
60314 ATP 158 800 05/29/12 08/04/12 06/11/12 07/22/12
60316 ATP 171 800 05/29/12 08/04/12 06/11/12 07/22/12
60317 ATP 172 800 05/29/12 08/04/12 06/11/12 07/22/12
60318 ATP 173 800 05/29/12 08/04/12 06/11/12 07/22/12
60632 ATP 174 800 05/29/12 08/04/12 06/11/12 07/22/12
60395 BIO 117 500 05/29/12 06/30/12 06/04/12 06/24/12
60396 BIO 117 550 07/09/12 08/11/12 07/14/12 08/04/12
60397 BIO 117 600 05/29/12 07/07/12 06/05/12 06/29/12
60398 BIO 117 650 07/09/12 08/18/12 07/17/12 08/10/12
60882 BIO 117 SL1 05/29/12 08/04/12 06/11/12 07/22/12
60459 BIO 120 500 05/29/12 06/30/12 06/04/12 06/24/12
60460 BIO 120 505 05/29/12 06/30/12 06/04/12 06/24/12
60462 BIO 120 550 07/09/12 08/11/12 07/14/12 08/04/12
60463 BIO 120 555 07/09/12 08/11/12 07/14/12 08/04/12
60464 BIO 120 600 05/29/12 07/07/12 06/05/12 06/29/12
60465 BIO 120 605 05/29/12 07/07/12 06/05/12 06/29/12
60466 BIO 120 650 07/09/12 08/18/12 07/17/12 08/10/12
60467 BIO 120 655 07/09/12 08/18/12 07/17/12 08/10/12
60399 BIO 132 500 05/29/12 06/30/12 06/04/12 06/24/12
60327 BIO 132 C51 05/29/12 06/30/12 06/04/12 06/24/12
61693 BIO 132 C52 07/09/12 08/11/12 07/14/12 08/04/12
60401 BIO 133 500 05/29/12 06/30/12 06/04/12 06/24/12
60404 BIO 133 650 07/09/12 08/18/12 07/17/12 08/10/12
60328 BIO 133 C51 05/29/12 06/30/12 06/04/12 06/24/12
61694 BIO 133 C52 07/09/12 08/11/12 07/14/12 08/04/12
60405 BIO 133 SL1 05/29/12 08/04/12 06/11/12 07/22/12
60475 BIO 133 SL2 05/29/12 08/04/12 06/11/12 07/22/12
60476 BIO 133 SL3 05/29/12 08/04/12 06/11/12 07/22/12
60642 BIO 134 800 05/29/12 07/21/12 06/08/12 07/11/12
60643 BIO 134 805 05/29/12 07/21/12 06/08/12 07/11/12
61189 BIO 135 800 05/29/12 07/21/12 06/08/12 07/11/12
61190 BIO 135 805 05/29/12 07/21/12 06/08/12 07/11/12
60406 BIO 142 801 05/29/12 07/21/12 06/08/12 07/11/12
60408 BIO 142 803 05/29/12 07/21/12 06/08/12 07/11/12
60407 BIO 142 805 05/29/12 07/21/12 06/08/12 07/11/12
60409 BIO 142 851 05/29/12 07/21/12 06/08/12 07/11/12
60411 BIO 142 853 05/29/12 07/21/12 06/08/12 07/11/12
60410 BIO 142 855 05/29/12 07/21/12 06/08/12 07/11/12
60412 BIO 142 901 05/29/12 07/21/12 06/08/12 07/11/12
60414 BIO 142 903 05/29/12 07/21/12 06/08/12 07/11/12
60413 BIO 142 905 05/29/12 07/21/12 06/08/12 07/11/12
60415 BIO 143 801 05/29/12 07/28/12 06/09/12 07/17/12
60417 BIO 143 803 05/29/12 07/28/12 06/09/12 07/17/12
60416 BIO 143 805 05/29/12 07/28/12 06/09/12 07/17/12
61038 BIO 143 851 05/29/12 07/28/12 06/09/12 07/17/12
61039 BIO 143 853 05/29/12 07/28/12 06/09/12 07/17/12
61040 BIO 143 855 05/29/12 07/28/12 06/09/12 07/17/12
60418 BIO 143 901 05/29/12 07/28/12 06/09/12 07/17/12
60420 BIO 143 903 05/29/12 07/28/12 06/09/12 07/17/12
60419 BIO 143 905 05/29/12 07/28/12 06/09/12 07/17/12
60644 BIO 155 801 05/29/12 07/07/12 06/05/12 06/29/12
60645 BIO 155 803 05/29/12 07/07/12 06/05/12 06/29/12
60646 BIO 155 805 05/29/12 07/07/12 06/05/12 06/29/12
61216 BIO 156 650 07/09/12 08/18/12 07/17/12 08/10/12
61217 BIO 156 653 07/09/12 08/18/12 07/17/12 08/10/12
61218 BIO 156 655 07/09/12 08/18/12 07/17/12 08/10/12
60421 BIO 202 501 05/29/12 06/30/12 06/04/12 06/24/12
60422 BIO 202 505 05/29/12 06/30/12 06/04/12 06/24/12
60501 BIO 202 510 05/29/12 06/30/12 06/04/12 06/24/12
60502 BIO 202 515 05/29/12 06/30/12 06/04/12 06/24/12
60425 BIO 202 801 05/29/12 06/30/12 06/04/12 06/24/12
60426 BIO 202 805 05/29/12 06/30/12 06/04/12 06/24/12
61421 BIO 209 801 05/29/12 07/07/12 06/05/12 06/29/12
61422 BIO 209 803 05/29/12 07/07/12 06/05/12 06/29/12
60886 BIO 217 SL1 05/29/12 08/04/12 06/11/12 07/22/12
61626 BIO 217 SL2 05/29/12 08/04/12 06/11/12 07/22/12
61617 BIO 290 500 06/04/12 06/30/12 06/08/12 06/26/12
60129 BUS 104 500 05/29/12 06/30/12 06/04/12 06/24/12
60132 BUS 104 550 07/09/12 08/11/12 07/14/12 08/04/12
60270 BUS 104 SL1 05/29/12 08/18/12 06/14/12 08/02/12
61399 BUS 104 SL2 06/18/12 08/11/12 06/28/12 08/01/12
60891 BUS 110 SL1 05/29/12 08/18/12 06/14/12 08/02/12
60137 BUS 201 500 05/29/12 06/30/12 06/04/12 06/24/12
60892 BUS 201 SL1 05/29/12 08/18/12 06/14/12 08/02/12
61616 BUS 201 SL2 05/29/12 08/18/12 06/14/12 08/02/12
61401 BUS 204 500 05/29/12 06/30/12 06/04/12 06/24/12
61149 BUS 204 SL1 05/29/12 08/18/12 06/14/12 08/02/12
60274 BUS 208 SL1 05/29/12 08/18/12 06/14/12 08/02/12
61676 BUS 220 100 06/04/12 08/11/12 06/16/12 07/28/12
61677 BUS 220 105 06/04/12 08/11/12 06/16/12 07/28/12
60310 CE 260 800 06/11/12 08/04/12 06/21/12 07/25/12
61716 CHE 100 C10 05/29/12 07/21/12 06/08/12 07/11/12
61717 CHE 100 C15 05/29/12 07/21/12 06/08/12 07/11/12
61720 CHE 100 C30 05/29/12 07/21/12 06/08/12 07/11/12
61721 CHE 100 C35 05/29/12 07/21/12 06/08/12 07/11/12
60755 CHE 124 500 05/29/12 06/30/12 06/04/12 06/24/12
60756 CHE 124 505 05/29/12 06/30/12 06/04/12 06/24/12
61024 CHE 124 550 05/29/12 06/30/12 06/04/12 06/24/12
61025 CHE 124 555 05/29/12 06/30/12 06/04/12 06/24/12
60365 CHE 145 800 05/29/12 06/30/12 06/04/12 06/24/12
60366 CHE 145 805 05/29/12 06/30/12 06/04/12 06/24/12
60367 CHE 151 700 05/29/12 06/30/12 06/04/12 06/24/12
60368 CHE 151 705 05/29/12 06/30/12 06/04/12 06/24/12
60369 CHE 151 710 05/29/12 06/30/12 06/04/12 06/24/12
60370 CHE 151 715 05/29/12 06/30/12 06/04/12 06/24/12
60371 CHE 151 720 05/29/12 06/30/12 06/04/12 06/24/12
60372 CHE 151 725 05/29/12 06/30/12 06/04/12 06/24/12
60373 CHE 152 701 05/29/12 06/30/12 06/04/12 06/24/12
60374 CHE 152 705 05/29/12 06/30/12 06/04/12 06/24/12
60377 CHE 152 720 05/29/12 06/30/12 06/04/12 06/24/12
60378 CHE 152 725 05/29/12 06/30/12 06/04/12 06/24/12
61568 CHI 101 600 05/29/12 07/07/12 06/05/12 06/29/12
61667 CIN 120 500 05/29/12 06/30/12 06/04/12 06/24/12
61678 CIS 100 BH1 06/04/12 08/11/12 06/16/12 07/28/12
61679 CIS 100 BH5 06/04/12 08/11/12 06/16/12 07/28/12
61689 CIS 201 581 06/04/12 08/11/12 06/16/12 07/28/12
61690 CIS 201 585 06/04/12 08/11/12 06/16/12 07/28/12
61619 CIT 112 581 07/09/12 08/18/12 07/17/12 08/10/12
61620 CIT 112 585 07/09/12 08/18/12 07/17/12 08/10/12
60046 COM 101 500 05/29/12 06/30/12 06/04/12 06/24/12
60050 COM 101 650 07/09/12 08/18/12 07/17/12 08/10/12
60243 COM 101 SL1 05/29/12 08/18/12 06/14/12 08/02/12
60700 COM 109 SL1 05/29/12 08/18/12 06/14/12 08/02/12
61347 COM 120 500 05/29/12 06/30/12 06/04/12 06/24/12
61414 COM 131 650 07/09/12 08/18/12 07/17/12 08/10/12
61645 COM 211 801 05/29/12 08/18/12 06/14/12 08/02/12
61536 COM 211 802 05/29/12 08/18/12 06/14/12 08/02/12
61537 COM 221 801 05/29/12 08/18/12 06/14/12 08/02/12
61646 COM 221 802 05/29/12 08/18/12 06/14/12 08/02/12
61434 COM 267 500 05/29/12 06/30/12 06/04/12 06/24/12
61435 COM 267 505 05/29/12 06/30/12 06/04/12 06/24/12
61212 COM 270 SL1 05/29/12 08/18/12 06/14/12 08/02/12
60321 COS 101 SL1 07/09/12 08/18/12 07/17/12 08/10/12
61191 COS 133 500 05/29/12 06/30/12 06/04/12 06/24/12
61191 COS 133 500 05/29/12 06/30/12 06/04/12 06/24/12
61009 COS 133 550 07/09/12 08/11/12 07/14/12 08/04/12
61009 COS 133 550 07/09/12 08/11/12 07/14/12 08/04/12
61225 COS 133 R01 07/09/12 08/04/12 07/13/12 07/31/12
61647 COS 133 R02 07/09/12 08/11/12 07/14/12 08/04/12
61766 COS 133 R03 07/09/12 08/04/12 07/13/12 07/31/12
61623 COS 133 T01 07/02/12 08/11/12 07/10/12 08/03/12
61363 CPT 115 800 06/04/12 08/11/12 06/16/12 07/28/12
61364 CPT 115 805 06/04/12 08/11/12 06/16/12 07/28/12
60445 CRC 101 SL1 05/29/12 06/30/12 06/04/12 06/24/12
61145 CRC 101 SL2 07/09/12 08/18/12 07/17/12 08/10/12
60735 CRC 110 650 07/09/12 08/11/12 07/14/12 08/04/12
61685 CRC 110 SL1 06/04/12 08/11/12 06/16/12 07/28/12
61698 CRC 111 SL1 07/09/12 08/11/12 07/14/12 08/04/12
60776 CRC 113 SL1 07/02/12 07/21/12 07/05/12 07/18/12
60774 CRC 115 SL1 06/04/12 06/16/12 06/06/12 06/14/12
60777 CRC 116 SL1 07/23/12 08/11/12 07/26/12 08/08/12
60775 CRC 117 SL1 06/04/12 06/16/12 06/06/12 06/14/12
60447 CSC 101 800 06/04/12 08/11/12 06/16/12 07/28/12
60448 CSC 101 805 06/04/12 08/11/12 06/16/12 07/28/12
60275 ECO 101 SL1 05/29/12 08/18/12 06/14/12 08/02/12
60074 ECO 103 500 05/29/12 06/30/12 06/04/12 06/24/12
60081 ECO 103 550 07/09/12 08/11/12 07/14/12 08/04/12
60893 ECO 103 600 05/29/12 07/07/12 06/05/12 06/29/12
60276 ECO 103 SL1 05/29/12 08/18/12 06/14/12 08/02/12
61042 ECO 103 SL2 05/29/12 08/18/12 06/14/12 08/02/12
60088 ECO 111 500 05/29/12 06/30/12 06/04/12 06/24/12
60094 ECO 111 600 05/29/12 07/07/12 06/05/12 06/29/12
60101 ECO 111 650 07/09/12 08/18/12 07/17/12 08/10/12
60277 ECO 111 SL1 05/29/12 08/18/12 06/14/12 08/02/12
60815 ECO 111 SL2 06/11/12 08/18/12 06/23/12 08/04/12
60105 ECO 112 500 05/29/12 06/30/12 06/04/12 06/24/12
61765 ECO 112 550 07/09/12 08/18/12 07/17/12 08/10/12
60894 ECO 112 600 05/29/12 07/07/12 06/05/12 06/29/12
60245 ECO 112 SL1 05/29/12 08/18/12 06/14/12 08/02/12
60742 EDU 100 C55 07/09/12 08/11/12 07/14/12 08/04/12
60335 EDU 200 SL1 05/29/12 06/30/12 06/04/12 06/24/12
61730 ENG 101 441 07/09/12 08/18/12 07/17/12 08/10/12
60001 ENG 101 500 05/29/12 06/30/12 06/04/12 06/24/12
60280 ENG 101 501 05/29/12 06/30/12 06/04/12 06/24/12
60113 ENG 101 502 05/29/12 06/30/12 06/04/12 06/24/12
61496 ENG 101 503 05/29/12 06/30/12 06/04/12 06/24/12
60126 ENG 101 550 07/09/12 08/11/12 07/14/12 08/04/12
60130 ENG 101 551 07/09/12 08/11/12 07/14/12 08/04/12
60140 ENG 101 553 07/09/12 08/11/12 07/14/12 08/04/12
60269 ENG 101 600 05/29/12 07/07/12 06/05/12 06/29/12
60148 ENG 101 601 05/29/12 07/07/12 06/05/12 06/29/12
60155 ENG 101 651 07/09/12 08/18/12 07/17/12 08/10/12
61213 ENG 101 881 07/09/12 08/18/12 07/17/12 08/10/12
60990 ENG 101 C51 05/29/12 06/30/12 06/04/12 06/24/12
60202 ENG 101 SL1 05/29/12 07/07/12 06/05/12 06/29/12
60205 ENG 101 SL2 05/29/12 06/30/12 06/04/12 06/24/12
60682 ENG 101 SL3 07/09/12 08/18/12 07/17/12 08/10/12
60210 ENG 101 SL4 07/09/12 08/11/12 07/14/12 08/04/12
61034 ENG 101 SL5 05/29/12 06/30/12 06/04/12 06/24/12
61159 ENG 101 SL6 07/09/12 08/18/12 07/17/12 08/10/12
60168 ENG 105 500 05/29/12 06/30/12 06/04/12 06/24/12
60171 ENG 105 501 05/29/12 06/30/12 06/04/12 06/24/12
60282 ENG 105 503 05/29/12 06/30/12 06/04/12 06/24/12
60179 ENG 105 550 07/09/12 08/11/12 07/14/12 08/04/12
60195 ENG 105 600 05/29/12 07/07/12 06/05/12 06/29/12
60206 ENG 105 650 07/09/12 08/18/12 07/17/12 08/10/12
60898 ENG 105 C55 07/09/12 08/11/12 07/14/12 08/04/12
60214 ENG 105 SL1 05/29/12 06/30/12 06/04/12 06/24/12
60251 ENG 105 SL2 05/29/12 06/30/12 06/04/12 06/24/12
60281 ENG 105 SL3 07/09/12 08/11/12 07/14/12 08/04/12
60960 ENG 105 SL4 06/04/12 07/14/12 06/12/12 07/06/12
60208 ENG 200 500 05/29/12 06/30/12 06/04/12 06/24/12
60211 ENG 200 650 07/09/12 08/18/12 07/17/12 08/10/12
60253 ENG 200 SL1 05/29/12 07/07/12 06/05/12 06/29/12
61254 ENG 200 SL2 05/29/12 06/30/12 06/04/12 06/24/12
61754 ENG 203 SL1 05/29/12 07/14/12 06/07/12 07/05/12
60954 ENG 213 550 07/09/12 08/11/12 07/14/12 08/04/12
60258 ENG 213 SL1 05/29/12 07/14/12 06/07/12 07/05/12
60684 ENG 213 SL2 05/29/12 07/07/12 06/05/12 06/29/12
60961 ENG 213 SL3 07/09/12 08/18/12 07/17/12 08/10/12
60039 ENG 215 500 05/29/12 06/30/12 06/04/12 06/24/12
60216 ENG 215 SL1 05/29/12 07/14/12 06/07/12 07/05/12
61251 ENG 215 SL2 05/29/12 06/30/12 06/04/12 06/24/12
60962 ENG 215 SL3 07/09/12 08/11/12 07/14/12 08/04/12
61253 ENG 217 SL1 05/29/12 07/07/12 06/05/12 06/29/12
60085 ENG 230 600 05/29/12 07/07/12 06/05/12 06/29/12
60224 ENG 230 SL1 05/29/12 06/30/12 06/04/12 06/24/12
61252 ENG 230 SL2 07/09/12 08/18/12 07/17/12 08/10/12
60096 ENG 250 500 05/29/12 06/30/12 06/04/12 06/24/12
60226 ENG 250 SL1 05/29/12 07/14/12 06/07/12 07/05/12
60228 ENG 251 SL1 05/29/12 07/07/12 06/05/12 06/29/12
61329 ENR 161 500 05/29/12 06/30/12 06/04/12 06/24/12
61330 ENR 258 500 05/29/12 06/30/12 06/04/12 06/24/12
60767 EOP 090 550 07/02/12 07/28/12 07/06/12 07/24/12
61420 ESL 201 800 05/29/12 08/04/12 06/11/12 07/22/12
60193 FRE 101 600 05/29/12 07/07/12 06/05/12 06/29/12
61020 FRE 101 601 05/29/12 07/07/12 06/05/12 06/29/12
60197 FRE 102 650 07/09/12 08/18/12 07/17/12 08/10/12
61745 FRE 103 600 05/29/12 07/07/12 06/05/12 06/29/12
60278 GEG 100 500 05/29/12 06/30/12 06/04/12 06/24/12
60217 GEG 101 500 05/29/12 06/30/12 06/04/12 06/24/12
61211 GEG 101 600 05/29/12 07/07/12 06/05/12 06/29/12
61412 GEG 102 500 05/29/12 06/30/12 06/04/12 06/24/12
61724 GEG 104 700 07/09/12 08/11/12 07/14/12 08/04/12
61410 GEG 104 800 07/23/12 08/25/12 07/28/12 08/18/12
60222 GEO 103 501 05/29/12 06/30/12 06/04/12 06/24/12
60766 GEO 103 600 05/29/12 07/07/12 06/05/12 06/29/12
60355 GEO 105 500 05/29/12 06/30/12 06/04/12 06/24/12
61725 GEO 115 600 05/29/12 07/07/12 06/05/12 06/29/12
61606 GLF 115 SL1 05/29/12 07/21/12 06/08/12 07/11/12
60930 HED 108 SL1 05/29/12 07/28/12 06/09/12 07/17/12
60347 HED 110 SL1 05/29/12 07/28/12 06/09/12 07/17/12
61409 HED 115 500 05/29/12 06/30/12 06/04/12 06/24/12
60256 HED 115 SL1 05/29/12 07/14/12 06/07/12 07/05/12
60821 HED 115 SL2 06/25/12 08/04/12 07/03/12 07/27/12
61390 HED 116 500 05/29/12 06/30/12 06/04/12 06/24/12
60259 HED 116 SL1 05/29/12 07/28/12 06/09/12 07/17/12
61015 HED 118 500 05/29/12 06/30/12 06/04/12 06/24/12
60749 HED 130 SL1 05/29/12 07/14/12 06/07/12 07/05/12
60036 HED 209 550 07/09/12 08/11/12 07/14/12 08/04/12
60044 HED 209 600 05/29/12 07/07/12 06/05/12 06/29/12
60260 HED 209 SL1 05/29/12 07/28/12 06/09/12 07/17/12
60823 HED 209 SL2 06/25/12 08/11/12 07/04/12 08/02/12
60431 HIM 104 SL1 05/29/12 08/18/12 06/14/12 08/02/12
61743 HIM 104 SL2 05/29/12 08/18/12 06/14/12 08/02/12
60964 HIS 103 500 05/29/12 06/30/12 06/04/12 06/24/12
60076 HIS 105 550 07/09/12 08/11/12 07/14/12 08/04/12
61596 HIS 105 650 07/09/12 08/18/12 07/17/12 08/10/12
61572 HIS 105 SL1 05/29/12 07/07/12 06/05/12 06/29/12
61577 HIS 105 SL2 07/09/12 08/18/12 07/17/12 08/10/12
61375 HIS 108 550 07/09/12 08/11/12 07/14/12 08/04/12
61404 HIS 108 SL1 07/09/12 08/18/12 07/17/12 08/10/12
61576 HIS 108 SL2 05/29/12 07/07/12 06/05/12 06/29/12
60086 HIS 111 500 05/29/12 06/30/12 06/04/12 06/24/12
61172 HIS 111 550 07/09/12 08/11/12 07/14/12 08/04/12
61174 HIS 111 C51 05/29/12 06/30/12 06/04/12 06/24/12
60653 HIS 111 SL1 05/29/12 07/07/12 06/05/12 06/29/12
61125 HIS 111 SL2 07/09/12 08/18/12 07/17/12 08/10/12
61758 HIS 111 SL3 05/29/12 07/07/12 06/05/12 06/29/12
61441 HIS 112 500 05/29/12 06/30/12 06/04/12 06/24/12
60095 HIS 112 550 07/09/12 08/11/12 07/14/12 08/04/12
61760 HIS 112 600 05/29/12 07/07/12 06/05/12 06/29/12
60279 HIS 112 650 07/09/12 08/18/12 07/17/12 08/10/12
61175 HIS 112 C55 07/09/12 08/11/12 07/14/12 08/04/12
61005 HIS 112 SL1 05/29/12 07/07/12 06/05/12 06/29/12
61171 HIS 112 SL2 07/09/12 08/18/12 07/17/12 08/10/12
60965 HIS 230 650 07/09/12 08/18/12 07/17/12 08/10/12
60706 HIS 260 600 05/29/12 07/07/12 06/05/12 06/29/12
61573 HIS 260 SL1 05/29/12 07/07/12 06/05/12 06/29/12
61161 HMN 220 500 05/29/12 06/30/12 06/04/12 06/24/12
61334 HSP 101 600 05/29/12 06/30/12 06/04/12 06/24/12
60336 HUM 106 C61 05/29/12 07/07/12 06/05/12 06/29/12
60337 HUM 116 C61 05/29/12 07/07/12 06/05/12 06/29/12
61445 HVA 102 550 07/09/12 08/11/12 07/14/12 08/04/12
61446 HVA 102 555 07/09/12 08/11/12 07/14/12 08/04/12
61285 HVA 105 600 05/29/12 07/07/12 06/05/12 06/29/12
61286 HVA 105 605 05/29/12 07/07/12 06/05/12 06/29/12
61143 HVA 207 800 07/09/12 08/18/12 07/17/12 08/10/12
60201 ITA 101 600 05/29/12 07/07/12 06/05/12 06/29/12
60671 ITA 102 650 07/09/12 08/18/12 07/17/12 08/10/12
61704 ITG 102 500 05/29/12 07/07/12 06/05/12 06/29/12
61708 ITG 102 SL1 05/29/12 07/07/12 06/05/12 06/29/12
61710 ITG 102 SL3 07/09/12 08/11/12 07/14/12 08/04/12
61384 JPN 101 600 05/29/12 07/07/12 06/05/12 06/29/12
61587 MAR 200 601 05/29/12 06/30/12 06/04/12 06/24/12
60120 MTH 098 500 05/29/12 06/30/12 06/04/12 06/24/12
60136 MTH 098 501 05/29/12 06/30/12 06/04/12 06/24/12
60139 MTH 098 502 05/29/12 06/30/12 06/04/12 06/24/12
60149 MTH 098 550 07/09/12 08/11/12 07/14/12 08/04/12
60160 MTH 098 551 07/09/12 08/11/12 07/14/12 08/04/12
60165 MTH 098 552 07/09/12 08/11/12 07/14/12 08/04/12
60285 MTH 098 600 05/29/12 07/07/12 06/05/12 06/29/12
60286 MTH 098 650 07/09/12 08/18/12 07/17/12 08/10/12
60284 MTH 098 C51 05/29/12 06/30/12 06/04/12 06/24/12
61557 MTH 098 C55 07/09/12 08/11/12 07/14/12 08/04/12
60255 MTH 098 SL1 05/29/12 07/07/12 06/05/12 06/29/12
60257 MTH 098 SL2 05/29/12 07/07/12 06/05/12 06/29/12
61303 MTH 098 SL3 07/09/12 08/18/12 07/17/12 08/10/12
61542 MTH 098 SL4 07/09/12 08/18/12 07/17/12 08/10/12
61739 MTH 099 SL8 07/09/12 08/18/12 07/17/12 08/10/12
60181 MTH 104 500 05/29/12 06/30/12 06/04/12 06/24/12
60183 MTH 104 501 05/29/12 06/30/12 06/04/12 06/24/12
60184 MTH 104 502 05/29/12 06/30/12 06/04/12 06/24/12
60013 MTH 104 503 05/29/12 06/30/12 06/04/12 06/24/12
61179 MTH 104 504 05/29/12 06/30/12 06/04/12 06/24/12
60029 MTH 104 550 07/09/12 08/11/12 07/14/12 08/04/12
60055 MTH 104 551 07/09/12 08/11/12 07/14/12 08/04/12
60072 MTH 104 552 07/09/12 08/11/12 07/14/12 08/04/12
61110 MTH 104 553 07/09/12 08/11/12 07/14/12 08/04/12
60110 MTH 104 600 05/29/12 07/07/12 06/05/12 06/29/12
60118 MTH 104 650 07/09/12 08/18/12 07/17/12 08/10/12
61558 MTH 104 C51 05/29/12 06/30/12 06/04/12 06/24/12
60287 MTH 104 C55 07/09/12 08/11/12 07/14/12 08/04/12
60262 MTH 104 SL1 05/29/12 07/07/12 06/05/12 06/29/12
60264 MTH 104 SL2 05/29/12 07/07/12 06/05/12 06/29/12
61356 MTH 104 SL3 07/09/12 08/11/12 07/14/12 08/04/12
61526 MTH 104 SL4 07/09/12 08/11/12 07/14/12 08/04/12
61629 MTH 104 SL5 05/29/12 07/07/12 06/05/12 06/29/12
61772 MTH 104 SL6 07/09/12 08/11/12 07/14/12 08/04/12
61736 MTH 104 SL8 07/09/12 08/18/12 07/17/12 08/10/12
61357 MTH 130 SL1 05/29/12 06/30/12 06/04/12 06/24/12
60608 MTH 135 650 07/09/12 08/18/12 07/17/12 08/10/12
60175 MTH 150 500 05/29/12 06/30/12 06/04/12 06/24/12
60182 MTH 150 501 05/29/12 06/30/12 06/04/12 06/24/12
60186 MTH 150 550 07/09/12 08/11/12 07/14/12 08/04/12
60609 MTH 150 600 05/29/12 07/07/12 06/05/12 06/29/12
60194 MTH 150 650 07/09/12 08/18/12 07/17/12 08/10/12
60473 MTH 150 SL1 05/29/12 07/07/12 06/05/12 06/29/12
61181 MTH 150 SL2 05/29/12 07/07/12 06/05/12 06/29/12
61419 MTH 150 SL4 07/09/12 08/18/12 07/17/12 08/10/12
60204 MTH 155 600 05/29/12 07/07/12 06/05/12 06/29/12
60299 MTH 155 650 07/09/12 08/18/12 07/17/12 08/10/12
60472 MTH 156 600 05/29/12 07/07/12 06/05/12 06/29/12
60215 MTH 156 650 07/09/12 08/18/12 07/17/12 08/10/12
60003 MTH 160 500 05/29/12 06/30/12 06/04/12 06/24/12
